The SysCilia Gold Standard (SCGS) Version 1
The SCGS is part of SysCilia's effort to create tools which will increase the quality of its experimental and bioinformatic analyses. We provide the SCGS as a resource to the scientific community working on cilia and flagellar biology. For details on the SCGS please see the article. For questions you can email John van Dam at teunis.j.p.vandam at gmail.
Please be aware that the SCGS is focused on the human genome. Ciliary genes, which do not have human orthologs, can not be included! We aim to regularly update the SCGS (i.e. once every six months) using all corrections and submission received.
Please cite the following article if you use the SCGS in your research:
Teunis J. P. van Dam, Gabrielle Wheway, Gisela G. Slaats, The SysCilia Consortium, Martijn Huynen, Rachel H. Giles. The SYSCILIA Gold Standard (SCGSv.1), a gold standard of known ciliary components and its applications within a systems biology consortium. Cilia 2, 7 (2013).
Help us improve the SCGS! Send us corrections or new ciliary genes.
SCGS v1 | .XLSX | .TSV* |
* This is a Tab delimited text file using the Unix new line separator. This file may appear as having one long line of text on MS Windows PC's.
Disclaimer: The SCGS is provided to you, as is, without warranty. Be aware that this list is not and will likely never be 'complete' and that errors may be present. You can help improve the SCGS, by submitting corrections or novel ciliary genes! Use the 'Send Corrections' button behind each entry, or use the form below!
EnsEMBL ID | Gene Symbol | Curator's notes | Evidence | Localization | |
---|---|---|---|---|---|
ENSG00000138031 | ADCY3 | Localized to the plasma membrane of neuronal cilia PMID: 17924533, PMID: 23392690 | PMID:17924533, PMID:23392690 | Ciliary Membrane | |
ENSG00000135541 | AHI1 | Mutated in Joubert syndrome (type 3) OMIM 608894, PMID:16453322. At mother centriole/basal body. Interacts with B9 complex of transition zone proteins including B9D1, B9D2, MKS1, TCTN1, TCTN2 PMID:22179047. Role in RAB8-dependent ciliary membrane targeting PMID:19625297. | PMID:16453322 PMID:22179047 PMID:19625297 | Basal Body | |
ENSG00000140057 | AK7 | Ultrastructural defects in 9+2 cilia, leading to PCD phenotype in mutant mice PMID:18776131. Role in ATP production to power ciliary beating. Reduced expression levels in PCD patients PMID:20537283. 1 single possibly pathogenic variant found in AK7 in 1 PCD patient PMID: 22801010 | PMID:18776131 PMID:20537283 PMID:22801010 | No data | |
ENSG00000165695 | AK8 | Hydrocephalus due to dysfunctional motile cilia in KO mouse PMID: 21746835 | PMID:21746835 | ||
ENSG00000116127 | ALMS1 | Mutated in Alstrom syndrome (type 1) OMIM 606844, PMID: 11941369, PMID: 11941370. Also mutated in 1 LCA family PMID:21901789. siRNA knockdown leads to shortened cilia and inability of cilia to respond to mechanical stimuli PMID:17206865. | PMID: 11941369, PMID: 11941370, PMID:15855349, PMID:21901789, PMID:17206865 | Basal Body, Cilium | |
ENSG00000168374 | ARF4 | Involved in ciliary targeting of rhodopsin and other proteins with VxPx motif. PMID:19153612. Targets proteins to cilia in association with ASAP1, RAB11 and RAB8 PMID:22983554. | PMID:19153612, PMID:22983554 | Trans-Golgi Network | |
ENSG00000169379 | ARL13B | Mutated in Joubert Syndrome (type 8) OMIM 608922, PMID: 18674751. In proximal ciliary membrane PMID:20231383. Role in IFT and therefore ciliogenesis PMID:20530210. Necessary for normal Shh PMID:21976698 and INPP5E signalling PMID:23150559 and normal expression of Nodal and Cerl2 PMID:22554696. | PMID:18674751, PMID:20231383, PMID:20530210, PMID:21976698, PMID: 23150559, PMID:22554696 | Basal Body, Cytosol | |
ENSG00000138175 | ARL3 | interactor of RP2 PMID: 12417528 and PDEdelta PMID:10518933. Involved in trafficking of vesicles from the Golgi to the cilium PMID:20106869, especially; farnesylated cargo PMID:22002721 in association with PDEdelta and RPGR PMID:23559067; and myristoylated cargo in association with UNC119 and RP2 PMID:22085962 | PMID:12417528, PMID:10518933, PMID:20106869, PMID:22002721, PMID:23559067, PMID:22085962 | Cytosol | |
ENSG00000113966 | ARL6 | Mutated in Bardet-Biedl syndrome (type 3) and retinitis pigmentosa (type 55) OMIM 608845, PMID:19956407, PMID:15314642. At the ciliary gate, regulates Wnt signalling PMID:20207729. Functions with BBSome to coat proteins for trafficking to the cilium PMID:20603001 | PMID:19956407, PMID:15314642, PMID:20207729, PMID:20603001 | Basal Body, Cilium, Cytosol, Transition Zone | |
ENSG00000153317 | ASAP1 | Targets proteins, such as rhodopsin and polycystin-1, to cilia in association with ARF4, RAB11 and RAB8 PMID:19153612, PMID:21775626. Provides a platform to regulate Arf4- and Rab11-Rab8-mediated ciliary cargo trafficking PMID:22983554 | PMID: 19153612, PMID:21775626, PMID:22983554 | Trans-Golgi Network | |
ENSG00000130638 | ATXN10 | Mutated in 1 NPHP family (splice-site mutation). Forms complex with NPHP5 and 6 at the basal body PMID: 21565611 | PMID:21565611 | No data | |
ENSG00000141577 | AZI1 | CEP131 Drosophila homologue required for ciliogenesis | PMID:21750193 | Basal Body, Centrosome | |
ENSG00000108641 | B9D1 | Mutated in Meckel-Gruber syndrome (type 9) OMIM 614144 although mutations only found in 1 family PMID:21493627. Interacts with B9D2 and MKS1 at the transition zone PMID:22179047 | PMID:21493627, PMID:21763481, PMID:22179047 | Transition Zone | |
ENSG00000123810 | B9D2 | Mutated in Meckel-Gruber syndrome (type10) OMIM 611951 although mutations only found in 1 family PMID:21763481. Interacts with B9D2 and MKS1 at the transition zone PMID:22179047 | PMID:21493627, PMID:21763481, PMID:22179047 | Transition Zone | |
ENSG00000174483 | BBS1 | Mutated in Bardet-Biedl syndrome (type 1) OMIM 209901 PMID: 12118255. Forms part of BBSome, mediates interaction with RABIN8 (RAB3IP), important for RAB8-mediated membrane protein trafficking PMID: 20603001, PMID:17574030, PMID:22072986 | PMID:12118255, PMID: 20603001, PMID:17574030, PMID:22072986 | Basal Body, Cilium | |
ENSG00000179941 | BBS10 | Mutated in Bardet-Biedl syndrome (type 10) OMIM 610148 PMID:16582908. Chaperonin-like protein. Forms complex with other chaperonin-like BBS proteins to facilitate BBSome assembly PMID:20080638. At basal body of differentiating preadipocytes. Role in targeting of Wnt and Hh receptors to this cilium PMID:19190184 | PMID:16582908, PMID:20080638 | Basal body | |
ENSG00000181004 | BBS12 | Mutated in Bardet-Biedl syndrome (type 12) OMIM 610683 PMID:17160889 Forms complex with other chaperonin-like BBS proteins to facilitate BBSome assembly PMID:20080638. At basal body of differentiating preadipocytes. Role in targeting of Wnt and Hh receptors to this cilium PMID:19190184. | PMID:17160889, PMID:20080638, PMID:19190184. | Basal body | |
ENSG00000125124 | BBS2 | Mutated in Bardet-Biedl syndrome (type 2) OMIM 606151 PMID:11285252. Forms part of BBSome, important for RAB8-mediated membrane protein trafficking PMID: 20603001, PMID:17574030, PMID:22072986 | PMID:11285252, PMID: 20603001, PMID:17574030, PMID:22072986 | Basal Body, Cilium | |
ENSG00000140463 | BBS4 | Mutated in Bardet-Biedl syndrome (type 4) OMIM 600374 PMID:11381270. Forms part of BBSome, important for RAB8-mediated membrane protein trafficking PMID: 20603001, PMID:17574030, PMID:22072986 | PMID:11381270, PMID: 20603001, PMID:17574030, PMID:22072986 | Basal Body, Cilium | |
ENSG00000163093 | BBS5 | Mutated in Bardet-Biedl syndrome (type 5) OMIM 603650 PMID:15137946. Forms part of BBSome, mediates binding to phospholipids, predominantly phosphatidylinositol 3-phosphate PMID: 20603001, PMID:17574030, PMID:22072986 | PMID:15137946, PMID: 20603001, PMID:17574030, PMID:22072986 | Basal Body | |
ENSG00000138686 | BBS7 | Mutated in Bardet-Biedl syndrome (type 7) OMIM 607590 PMID:12567324. Forms part of BBSome important for RAB8-mediated membrane protein trafficking PMID: 20603001, PMID:17574030, PMID:22072986 | PMID:12567324, PMID: 20603001, PMID:17574030, PMID:22072986 | Basal Body, Cilium | |
ENSG00000122507 | BBS9 | Mutated in Bardet-Biedl syndrome (type 7) OMIM 607968 PMID:16380913. Forms part of BBSome, important for RAB8-mediated membrane protein trafficking. Complex-organizing subunit of BBSome. PMID: 20603001, PMID:17574030, PMID:22072986 | PMID:16380913, PMID: 20603001, PMID:17574030, PMID:22072986 | Cilium | |
ENSG00000160226 | C21orf2 | Structural cilia defects after knockdown PMID:21289087 | PMID:21289087 | ||
ENSG00000168014 | C2CD3 | Required for cilia formation and Hh signalling PMID:19004860 | PMID:19004860 | Basal body | |
ENSG00000179270 | C2orf71 | Mutated in retinitis pigmentosa (type 54) OMIM 613425 PMID:20398886, PMID:20398884, specifically expressed in the eye. | PMID:20398884, PMID:20398886 | Basal body | |
ENSG00000156172 | C8orf37 | Mutated in cone-rod dystrophy (type 16) and retinitis pigmentosa (type 64) OMIM 614477 PMID:22177090. Localizes to Basal body in cultured RPE cells and Basal body and ciliary rootlet in mouse photoreceptors | PMID:22177090 | Basal Body, Ciliary Root | |
ENSG00000100211 | CBY1 | Interacts with ODF1 (cenexin) at mother centriole. Functions in primary cilia formation PMID:22911743 | PMID:22911743 | Centriole | |
ENSG00000048342 | CC2D2A | Mutated in Cerebellar vermis hypo/aplasia, Oligophrenia, congenital Ataxi, ocular Coloboma and Hepatic fibrosis (COACH) syndrome, Joubert syndrome (type 9) and Meckel-Gruber syndrome (type 6) OMIM 612013 PMID:19574260, PMID:18387594/PMID:19068953, PMID:18513680. At transition zone PMID:21422230. Interacts with CEP290 at basal body PMID:18950740. Interacts with B9 domain proteins in an 'MKS module' at transition zone PMID:21422230 | PMID:18950740, PMID:18513680, PMID:19574260 | Transition Zone | |
ENSG00000167131 | CCDC103 | Mutated in primary ciliary dyskinesia (type 17) OMIM 614667 PMID:22581229 Functions in binding of dynein arms to cilia microtubules. | PMID:22581229 | Axoneme, Cytoplasm | |
ENSG00000105479 | CCDC114 | Mutated in primary ciliary dyskinesia (type 20) OMIM 615038 PMID:23261302, PMID: 23261303 Axonemal outer dynein arm docking complex gene. Required for microtubular attachment of outer dynein arms in the ciliary axoneme | PMID:23261302, PMID: 23261303 | Cilium | |
ENSG00000157856 | CCDC164 | DRC1. Mutated in primary ciliary dyskinesia. Nexin-dynein regulatory complex subunit. Essential for motile cilia function PMID:23354437 | PMID:23354437 | Axoneme | |
ENSG00000160050 | CCDC28B | BBS modifier. Required for ciliogenesis PMID: 23015189 | PMID:23015189 | ||
ENSG00000163885 | CCDC37 | Structural cilia defects after knockdown PMID:21289087 | PMID:21289087 | ||
ENSG00000145075 | CCDC39 | Mutated in primary ciliary dyskinesia (type 14) OMIM 613798 PMID:21131972 Essential for assembly of inner dynein arms and the dynein regulatory complex | PMID:21131972 | Axoneme | |
ENSG00000141519 | CCDC40 | Mutated in primary ciliary dyskinesia (type 15) OMIM 613799 PMID:21131974 Essential for assembly of inner dynein arms and the dynein regulatory complex | PMID:21131974 | Axoneme | |
ENSG00000173588 | CCDC41 | CEP83. Distal appendage of centrioles, essential for ciliogenesis PMID:23348840. Required for ciliary vesicle docking to the mother centriole PMID:23530209 | PMID:23348840, PMID:23530209 | Centriole | |
ENSG00000107736 | CDH23 | Mutated in autosomal recessive deafness (type 12) and Usher syndrome (type 1D) OMIM 605516 PMID:11090341, PMID:11138009. Required for stereocilia organisation PMID:11138008, especially tip links PMID:15057246 | PMID:11090341, PMID:11138009, PMID:11138008, PMID:15057246 | Connecting Cilium, Stereocilium | |
ENSG00000151849 | CENPJ | Required for cilia formation in neuronal cells. PMID: 23213448 | PMID:23213448 | Centrosome | |
ENSG00000116198 | CEP104 | Microtubule plus-end tracking protein (+TIP). Interacts with CP110 and CEP97 at the centriole and is required for ciliogenesis PMID:22885064 | PMID:22885064 | Centriole | |
ENSG00000174799 | CEP135 | Mutated in primary microcephaly (type 8) OMIM 611423 PMID:22521416 although this is not currently considered a ciliopathy. Required for centriole formation PMID:17681131. Can bind and stabilize MTs, is required for the early steps of central MT pair formation in flagella PMID:22898782. Stabilises basal bodies PMID:23115304 | PMID:22521416, PMID:17681131, PMID:22898782, PMID:23115304 | Centrosome, Centriole, Basal Body, Central Pair | |
ENSG00000110274 | CEP164 | Mutated in nephronophthisis (type 15) OMIM:614848 PMID:22863007. Centriole appendage required for ciliogenesis PMID:17954613. Involved in ciliary INPP5E signalling PMID:23150559. Mediates vesicular docking in early ciliogenesis PMID:23253480. Role in DNA damage signalling PMID:18283122, PMID:19197159 | PMID:22863007, PMID:17954613, PMID:23150559. PMID:23253480, PMID:18283122, PMID:19197159 | Centriole | |
ENSG00000126001 | CEP250 | C-NAP1. Required for ciliogenesis and restraint of DNA damage-induced centriole splitting, in association with rootletin PMID:23070519. | PMID:23070519 | Basal Body, Centriole | |
ENSG00000198707 | CEP290 | Mutated in Bardet-Biedl syndrome (type 14), Joubert syndrome (type 5), Leber congenital amaurosis (type 10), Meckel-Gruber syndrome (type 4), nephronophthisis (type 6) and Senior Loken syndrome (type 6) OMIM 610142 PMID:16632484, PMID:16682970, PMID:16909394, PMID:17564974, PMID:17617513. Interacts with centriolar satellite component PCM-1, required for Rab8 localization to the primary cilium PMID:18772192. Interacts with RPGR, required for normal axonemal transport in retinal photoreceptors PMID: 16632484 | PMID:16632484, PMID:16682970, PMID:16909394, PMID:17564974, PMID:17617513, PMID:18772192 | Basal Body, Centrosome | |
ENSG00000106477 | CEP41 | Mutated in Joubert syndrome (type 15) OMIM 610523 PMID:22246503. Role in tubulin glutamylation | PMID:22246503 | Basal Body, Centriole, Cilia | |
ENSG00000112877 | CEP72 | Interacts with CEP290 and PCM1. Required for recuitment of BBS proteins to cilium. PMID: 22767577 | PMID:22767577 | Centriolar Satellite | |
ENSG00000121289 | CEP89 | CCDC123. Distal appendage of centrioles, essential for ciliogenesis PMID:23348840. | PMID:23348840. | Centriole | |
ENSG00000182504 | CEP97 | Negative regulator of ciliogenesis. Knockdown promotes primary cilia formation in growing cells PMID: 7719545. Regulates cilium length PMID:19481458 | PMID: 7719545, PMID:19481458 | Centrosome | |
ENSG00000165376 | CLDN2 | PMID: 22143774 | PMID:22143774 | Basal Body, Cilium | |
ENSG00000103351 | CLUAP1 | IFT complex B component PMID:23351563 | PMID:23351563 | Centriole, Cilium | |
ENSG00000183862 | CNGA2 | Subunit of cyclic nucleotide-gated channel in olfactor sensory neuron cilia PMID: 3027574 | PMID:3027574 | Cilium | |
ENSG00000132259 | CNGA4 | Subunit of cyclic nucleotide-gated channel in olfactor sensory neuron cilia PMID: 3027574 | PMID:3027574 | Cilium | |
ENSG00000070729 | CNGB1 | Subunit of cyclic nucleotide-gated channel in olfactor sensory neuron cilia PMID: 3027574 | PMID:3027574 | Cilium | |
ENSG00000103540 | CP110 | Negative regulator of ciliogenesis. Knockdown promotes primary cilia formation in growing cells PMID:17719545. Regulates cilium length. PMID:19481458 Recruited to cilium by KIF24 PMID:21620453 | PMID:17719545, PMID:19481458, PMID:21620453 | Centriole | |
ENSG00000130545 | CRB3 | Localises to cilia, required for ciliogenesis PMID:15324661, possibly via an interaction with importin beta. Specific cilia isoform CRB3-CLPI PMID:17646395 | PMID:15324661, PMID:17646395 | Ciliary Membrane | |
ENSG00000058453 | CROCC | Rootletin. Structural component of ciliary rootlet PMID:12427867. Forms centriole-associated filaments and functions in centrosome cohesion PMID:16203858. Ffunctions as a physical linker between the pair of centrioles/basal bodies in cells, in association with C-NAP1 (CEP250), PMID:16339073 and beta-catenin PMID:18086858 and CEP68 PMID:18042621. Required for ciliogenesis and restraint of DNA damage-induced centriole splitting PMID:23070519. | PMID:12427867, PMID:16203858, PMID:16339073 PMID:18086858, PMID:18042621, PMID:23070519. | Ciliary Root | |
ENSG00000168036 | CTNNB1 | Involved in regulation of PKD1 and PKD2 expression. PMID:12048202. Nek2 substrate involved in centrosome separation, along with rootletin (CROCC) PMID: 18086858. Facilitator of canonical Wnt signalling pathway. Many links between cilia and Wnt signalling eg PMID:15852005, PMID:17906624 | PMID:18086858, PMID:12048202, PMID:15852005, PMID:17906624 | Centrosome, Cytosol | |
ENSG00000146038 | DCDC2 | Affects signaling and length of primary cilia. Overexpression increases cilium length PMID 21698230 | PMID:21698230 | Cilium, Cytosol | |
ENSG00000146038 | DCDC2 | PMID: 21698230 | PMID:21698230 | Ciliary Membrane | |
ENSG00000095397 | DFNB31 | Whirlin. Mutated in autosomal recessive deafness (type 31) and Usher syndrome (type 2D) OMIM 607928 PMID:12833159 PMID:17171570. In the connecting cilium and basal body of photoreceptor cells. At tips of stereocilia at specific time points in development | PMID:12833159 | Basal Body, Cytosol, Connecting Cilium, Ciliary Tip, Stereocilium | |
ENSG00000162946 | DISC1 | Localized to the plasma membrane of neuronal cilia and NIH3T3 cells PMID: 20531939 | PMID:20531939 | Centrosome | |
ENSG00000154099 | DNAAF1 | LRRC50. Mutated in primary ciliary dyskinesia (type 13) OMIM 613190 PMID:19944400, PMID:19944405. Assembles dynein arms in cilia thereby stabilizing ciliary architecture. Mutation in zebrafish causes polycystic kidney phenotype PMID:18385425 | PMID:18385425, PMID:19944400, PMID:19944405 | Axoneme | |
ENSG00000165506 | DNAAF2 | Mutated in primary ciliary dyskinesia (type 10) OMIM 612517 Required for cytoplasmic pre-assembly of axonemal dyneins PMID:19052621. | PMID:19052621 | Cytosol | |
ENSG00000167646 | DNAAF3 | Mutated in primary ciliary dyskinesia (type 2) OMIM 614566 Essential for the preassembly of dyneins into complexes before their transport into cilia PMID:22387996. | PMID:22387996 | Cytosol | |
ENSG00000114841 | DNAH1 | Component of axonemal dynein. Knockout causes sperm immobility and reduced tracheal ciliary beating in mice PMID:11371505 | PMID:11371505 | Axoneme | |
ENSG00000197653 | DNAH10 | Axonemal dynein heavy chain PMID:11175280. Predicted component of outer dynein arm PMID:15937072 | PMID:11175280, PMID:15937072 | Axoneme | |
ENSG00000105877 | DNAH11 | Mutated in primary ciliary dyskinesia (type 7) with or without situs inversus OMIM 603339 PMID:12142464, PMID:18022865. Mutated in mouse models of situs inversus PMID:9353118. Component of outer dynein arms, mutants have normal axonemel ultrastructure, but lack dynein arms. | PMID:12142464, PMID:18022865 | Axoneme | |
ENSG00000183914 | DNAH2 | Component of axonemal inner arm dynein PMID:9256245 | PMID:9256245 | Axoneme | |
ENSG00000039139 | DNAH5 | Mutated in primary ciliary dyskinesia (type 3) with or without situs inversus OMIM 603335 PMID:11788826. Component of outer dynein arms mutants have normal axonemel ultrastructure, but lack dynein arms PMID:11062149 | PMID:11788826, PMID:11062149 | Axoneme | |
ENSG00000115423 | DNAH6 | Component of axonemal dynein PMID:8812413 | PMID:8812413 | Axoneme | |
ENSG00000122735 | DNAI1 | Mutated in primary ciliary dyskinesia (type 1), with or without situs inversus OMIM 604366 PMID:10577904, PMID:11231901. Component of outer dynein arms. | PMID:11231901, PMID:10577904 | Axoneme | |
ENSG00000171595 | DNAI2 | Mutated in primary ciliary dyskinesia (type 9), with or without situs inversus OMIM 605483 PMID:18950741. Component of outer dynein arms. | PMID:18950741 | Axoneme | |
ENSG00000119661 | DNAL1 | Mutated in primary ciliary dyskinesia (type 16) OMIM 610062 PMID:15845866, PMID:21496787. Component of outer dynein arms. | PMID:15845866, PMID:21496787 | Axoneme | |
ENSG00000163879 | DNALI1 | Component of axonemal dynein PMID:9284741, PMID:16496424 | PMID:9284741, PMID:16496424 | Cilium | |
ENSG00000166171 | DPCD | Deleted in a mouse model of primary ciliary dyskinesia PMID: 20080492 PMID: 21746835 | PMID:20080492, PMID:21746835 | ||
ENSG00000092964 | DPYSL2 | CRMP-2. Promotes axon formation, neurite outgrowth and elongation in neuronal cells. Targeted to cilium by GSK3 PMID:23185275 | PMID:23185275 | Cilium | |
ENSG00000184845 | DRD1 | Localized to the plasma membrane of neuronal cilia and NIH3T3 cells PMID: 20531939 | PMID:20531939 | Ciliary Membrane | |
ENSG00000149295 | DRD2 | Localized to the plasma membrane of neuronal cilia and NIH3T3 cells PMID: 20531939 | PMID:20531939 | Ciliary Membrane | |
ENSG00000169676 | DRD5 | Localized to the plasma membrane of neuronal cilia and NIH3T3 cells PMID: 20531939 | PMID:20531939 | Ciliary Membrane | |
ENSG00000107404 | DVL1 | Required for apical docking of basal bodies PMID:18552847 and planar cell polarity via inversin PMID:15852005 | PMID:18552847, PMID:15852005 | Basal Body | |
ENSG00000187240 | DYNC2H1 | DHC1b. Mutated in Jeune asphyxiating thoracic dystrophy (type 3), short rib polydactyly syndromes (type 2 and 3) OMIM 603297 PMID:19442771. PMID:19361615. Required for ciliogenesis in chondrocytes. Localises to Golgi PMID:8666668.Involved in Smo trafficking along the cilium PMID:18488998. Required for cilia assemby PMID:9971742 | PMID:19442771, PMID:19361615, PMID:8666668, PMID:18488998, PMID:9971742 | Golgi, Axoneme | |
ENSG00000146425 | DYNLT1 | TCTEX1. Role at transition zone in cilia resorption at the start of S phase PMID: 21394082. Regulates cilia length PMID: 21700358. | PMID:21700358, PMID:21394082 | Axoneme, Transition Zone | |
ENSG00000256061 | DYX1C1 | Upregulated during ciliogenesis and localize to centrosome and (in some cells) primary cilia PMID:23300604 | PMID:23300604 | Centrosome, Cilium | |
ENSG00000096093 | EFHC1 | EF-hand domain (C-terminal) containing 1. Mutated in Juvenile myoclonic epilepsy. Axonemal protein PMID:15670853. Binds tektin PMID:16831421. Transcription regulated by FOXJ1a PMID:20937855. Regulates beat frequency? PMID:23213475 | PMID:15670853, PMID:16831421, PMID:20937855, PMID:23213475 | Axoneme | |
ENSG00000072840 | EVC | Mutated in Ellis-van Creveld syndrome and Weyers acrodental dysostosis OMIM 604831, PMID:10700184. At base of cilia PMID:17660199. Diminished Hh response in EVC patients PMID:19876929. Transduces Hh signal at cilium with Smo PMID:22986504. | PMID:10700184, PMID:17660199, PMID:19876929, PMID:22986504. | Transition Zone | |
ENSG00000173040 | EVC2 | Mutated in Ellis-van Creveld syndrome OMIM 607261 PMID:607261. Transduces Hh signal at cilium with Smo PMID:22981989. Positive modulator of Hh signalling PMID:21356043 | PMID:607261, PMID:22981989, PMID:21356043 | Cilia membrane, Nucleus | |
ENSG00000180104 | EXOC3 | SEC6. Required for deciliation. RNAi-mediated reduction of Exocyst subunit Sec6 inhibits ciliary shedding and specifically blocks deciliation-associated down-regulation of claudin-2 and gp135. PMID:19005211 | PMID:19005211 | ||
ENSG00000131558 | EXOC4 | SEC8. Required for apical docking of basal bodies with DVL1 PMID:18552847 | PMID:18552847 | Basal body | |
ENSG00000070367 | EXOC5 | SEC10. Necessary for primary ciliogenesis and cystogenesis in vitro PMID:19297529 | PMID:19297529 | Cytosol, Plasma Membrane, Cilium | |
ENSG00000138190 | EXOC6 | Sec15 paralogue. Binds Rabin8 PMID: 23435566 | PMID:23435566 | ||
ENSG00000144036 | EXOC6B | Sec15 paralogue. Binds Rabin8 PMID: 23435566 | PMID:23435566 | ||
ENSG00000170264 | FAM161A | Mutated in retinitis pigmentosa (type 28) OMIM 613596 PMID:20705278, PMID:20705279. Role in microtubule acetylation and stabilizationPMID: 22791751. Interacts with lebercilin, CEP290, OFD1 and SDCCAG8. Knockdown reduces cilia number PMID:22940612. Localizes In retinal photoreceptors: connecting cilium, the basal body region and the adjacent centriole. In cultured cells: at centrosome base of primary cilia | PMID:20705278, PMID:20705279, PMID: 22791751, PMID:22940612. | Connecting Cilium, Basal Body, Centrosome | |
ENSG00000188878 | FBF1 | Distal appendage of centrioles, essential for ciliogenesis PMID:23348840. | PMID:23348840. | Centriole | |
ENSG00000196924 | FLNA | Interacts with meckelin (TMEM67) and MKS1. At base of cilium. Knockdown leads to reduced numbers of cilia. PMID:22121117 | PMID:22121117 | Basal body | |
ENSG00000133393 | FOPNL | FOR20. Pericentriolar satellite protein. Involved in regulating the interaction of PCM1 satellites with microtubules and motors PMID:20551181 | PMID:20551181 | Centriolar Satellite | |
ENSG00000129654 | FOXJ1 | PMID:19011630 transcription factor regulating expression of cilia genes | PMID:19011630 | Nucleus | |
ENSG00000010361 | FUZ | PMID:16493421 governs apical actin assembly and thus controls the orientation, but not assembly, of ciliary microtubules. Regulates IFT PMID:22778277 | PMID:16493421, PMID:22778277 | Cytosol | |
ENSG00000141013 | GAS8 | Required for sperm motility PMID:11751847 and Smo translocation into cilium PMID:21659505. microtubule associated subunit of the Dynein Regulatory Complex (DRC) | PMID:11751847, PMID:21659505 | Axoneme | |
ENSG00000111087 | GLI1 | Effectors of Hh signaling, localizes to tip of cilium. PMID:21209912 | PMID:21209912 | Ciliary Tip | |
ENSG00000074047 | GLI2 | Localizes together with other Hh proteins to tip of cilium | PMID:16254602 | Ciliary Tip | |
ENSG00000106571 | GLI3 | Localizes together with other Hh proteins to tip of cilium | PMID:16254602 | Ciliary Tip | |
ENSG00000126603 | GLIS2 | NPHP7 OMIM 608539. Mutation causes NPHP. | PMID:17618285 | ||
ENSG00000143147 | GPR161 | Localizes to primary cilia in a Tulp3/IFT-A-dependent manner. Negatively regulates Shh signalling PMID:23332756 | PMID:23332756 | Cilium | |
ENSG00000164199 | GPR98 | USH2C OMIM 602851. Mutation causes Usher syndrome type IIC | PMID:15671307 | Connecting Cilium, Stereocilium | |
ENSG00000082701 | GSK3B | Combined deactivation with VHL causes loss of cilia | PMID:17450132, PMID:23185275 | ||
ENSG00000173805 | HAP1 | Retrograde trafficking of PCM1 regulated by HTT and HAP1 to control ciliogenesis PMID:21985783 | PMID:21985783 | Centrosome, Basal Body | |
ENSG00000164818 | HEATR2 | Mutation causes PCD, presumably involved in dynein arm transport or assembly | PMID:23040496 | Cytosol | |
ENSG00000108753 | HNF1B | Mutation causes renal cyst and diabetes syndrome (OMIM #137920). Deficiency causes ciliary defects in human cholangiocytes PMID:22706971 | PMID:22706971 | ||
ENSG00000109971 | HSPA8 | Chaperone of the IFT together with DnajB6 | PMID:19302411 | ||
ENSG00000081870 | HSPB11 | IFT25, part of IFT-B complex. Forms a complex with IFT27. External submission. | PMID:19253336; PMID:19382199; PMID:21505417; PMID:22595669 | Cilium, IFT | |
ENSG00000158748 | HTR6 | Localises to the plasma membrane of neuronal cilia in the rat brain. PMID:10924708 | PMID:10924708 | Ciliary Membrane | |
ENSG00000197386 | HTT | Retrograde trafficking of PCM1 regulated by HTT and HAP1 to control ciliogenesis PMID:21985783 | PMID:21985783 | Centrosome, Basal Body | |
ENSG00000157423 | HYDIN | axonemal central pair apparatus protein PMID:17296796 mutated in PCD PMID: 23022101 | PMID:17296796, PMID:23022101 | Central Pair | |
ENSG00000198331 | HYLS1 | Hydrolethalus syndrome OMIM 610693. Mutation impares ciliogenesis. Required for apical anchoring of basal body/centriole | PMID:19656802 | Basal Body | |
ENSG00000163913 | IFT122 | component of IFT complex A | PMID:20493458 | Basal Body, Cilium, IFT | |
ENSG00000187535 | IFT140 | component of IFT complex A, mutated in skeletal ciliopathies with kidney disease PMID: 23418020 | PMID:23418020 | Basal Body, Cilium, IFT | |
ENSG00000138002 | IFT172 | component of IFT complex B | PMID:18930042 | Basal Body, Cilium, IFT | |
ENSG00000109083 | IFT20 | component of IFT complex B | PMID:12821668, PMID:16775004 | Basal Body, Cilium, Golgi, IFT | |
ENSG00000100360 | IFT27 | component of IFT complex B. Rab-like small G protein | PMID:22076686 | Basal Body, Cilium, IFT | |
ENSG00000119650 | IFT43 | component of IFT complex A | PMID:21378380 | Basal Body, Cilium, IFT | |
ENSG00000118096 | IFT46 | component of IFT complex B, confirmed in PMID:21289087 | PMID:21289087 | Basal Body, Cilium, IFT | |
ENSG00000101052 | IFT52 | component of IFT complex B | PMID:11676918 | Basal Body, Cilium, IFT | |
ENSG00000114446 | IFT57 | component of IFT complex B | PMID:18492793 | Basal Body, Cilium, IFT | |
ENSG00000096872 | IFT74 | component of IFT complex B | PMID:15955805 | Basal Body, Cilium, IFT | |
